Company History
|
2008 to Present |
Dimerco Express Group has been awarded the "Y2008 Outstanding Brand" in Taiwan Service Industry by the Ministry of Economy of the Republic of China. |
| 2008 | According to the announcement of China International Freight Forwarders Association (CIFA), Dimerco Express Group is awarded in Y2007 Top 100 International Freight Forwarders in China: - Dimerco Zhongjing Int'l Express Co., Ltd ranked 29 in Top 100 Int'l Freight Forwarders. - Dimerco Zhongjing Int'l Express Co., Ltd ranked 12 in Top 50 Air Int'l Freight Forwarders. - Dimerco Int'l Transportation(Shanghai) Co., Ltd ranked 24 in Top 50 Air Int'l Freight Forwarders. - Dimerco Int'l Transportation(Shanghai) Co., Ltd ranked 5 in Top 50 Entrepreneurial Int'l Freight Forwarders. - Diversified Int'l Transportation(Shanghai) Co., Ltd ranked 11 in Top 50 Entrepreneurial Int'l Freight Forwarders. |
| 2008 | Based on statistics generated by Common Wealth, Taiwan's leading magazine, Dimerco Express Group was ranked 71st out of the top 500 companies in Y2007 by the service industry in Taiwan. |
| 2008 | DIMERCO INTL TRANSPORTATION (SHANGHAI) CO., LTD & DIMERCO ZHONGJING INTL EXPRESS CO., LTD, were ranked in the class of AAA and DIVERSIFIED FREIGHT SYSTEM CORP. obtained the class of AA. |
| 2007 | Based on the statistics generated by Common Wealth, Taiwans leading magazine, Dimerco Express Group has been ranked 84th out of the top 500 companies in Y2006 by service industry in Taiwan. Dimerco grows continually from 109th in Y2005. If ranked by logistics transportation, Dimerco Express Group is the 4th in Y2006. |
| 2006 | Base on China International Freight Forwarders Association (CIFA) and International Federation of Freight Forwarders Associations (FIATA), Dimerco Zhongjing International Express (DIMZJD) was awarded the honor certification in ranking 31th of China Top 100 freight forwarder in overall Chinese enterprises in 2005. Among the list, DIMZJD is top 6th of foreign enterprises and top 1st of Taiwanese enterprises. By airfreight forwarding, DIMZJD is arisen as 14th of China Top 50 in 2005 from 35th in 2004. DIMZJD is top 5th of foreign enterprises and top 1st of Taiwanese enterprises. |
| 2006 | Dimerco Zhongjing International Express Co. Ltd. was granted China Domestic Airfreight Operating License in May of 2005 and Diversified Transportation (China) Co. Ltd. was granted Road Transportation Service License in December of 2005. |
| 2005 | In 2004, Dimerco Zhongjing International Express (DIMZJD) was awarded the honor certification from China International Freight Forwarders Association (CIFA) and International Federation of Freight Forwarders Associations (FIATA). DIMZJD is ranked 30th of China Top100 freight forwarder in overall Chinese industry. By airfreight forwarding, ZJD is the 35th out of "2004 China top 50". By ocean freight forwarding, ZJD is the 21st out of "2004 China top 50". |
| 2004 | According to the statistics generated by Business Weekly Magazine (in Taiwan), Dimerco Express Corporation has been ranked 569th out of the top 1000 companies, which include all industries from China, Hong Kong, and Taiwan. If ranked by Industry, Dimerco is the 25th out of the top 35 Logistics/Transportation Service companies over these three regions. |
| 2004 | Dimerco Beijing office has been awarded the No. 2 International Cargo Sales Agent of Air China by 2003. |
| 2003 | Dimerco is a certified member of the C-TPAT (Customs Trade Partnership Against Terrorism). |
| 2003 | In 2003, Dimerco Zhongjing International Express (DIMZJD) was awarded honor certification from Beijing Finance Bureau due to our excellent performance for China finance settlement by the year of 2002. |
| 2003 | To respond U.S. Customs issued Rules requiring ocean carriers and/or NVOCC's to submit a cargo declaration 24 hours before cargo is laden aboard the vessel at a foreign port, Dimerco is certificated to transmit the corresponding required cargo manifest information directly to the US Customs electronically through the Automated Manifest System (AMS), 24 hours before the vessel arrives in the port of departure. |
| 2002 | Dimerco has an established network of more than 100 service locations worldwide. This includes our own branch offices, Joint Ventures, and partner agents covering the Greater China & South East Asia, North America, Europe, and Australia. |
| 2001 | Became the first and only freight forwarder and logistics service provider publicly listed in TASDAO (Taiwan OTC market) on 15th Oct. |
| 2000 | Implemented our Dimerco e-Chain System integrated with air/ocean freight, Warehousing/Logistics and Financial/ Accounting management. This advanced new system gave us the capability to exchange data electronically (EDI, XML, FLAT FILE) with major customers for greater supply chain visibility. |
| 1999 | Established a Centralized Settlement Program to streamline efficient account settlements among JV, agents, and Dimerco stations |
| 1999 | In 1999, Dimerco is awarded the No.3 Logo Design in the transportation group from the Intellectual Property Office (TIPO), the Ministry of Economic Affairs, Republic of China |
| 1997 | Awarded as one of eight excellent customs brokers by Taiwan's Customs |
| 1996 | To provide better services to our customers, Dimerco established a joint venture company with Beijing Jin Mao Passenger & Cargo Service, named Dimerco Zhongjing International Express in 1996 and continues to expand both locations and services in this fast-growing market. |
| 1995 | Awarded the ISO 9002 certification in Taiwan (London: 1994, Singapore: 1995, Canada: 1997, United States: 1997, Jakarta: 1997, Hong Kong: 1999) |
| 1992 | Completed EDI connection with Taiwan's Customs in November as one of the pioneers to provide an electronic customs clearance service |
| 1989 | Implemented airfreight system called "DIM" (Dimerco Information Management) System consisting of Import & Export operation modules integrated with "AccountMate's A/R modules", a 3rd party's accounting system. |
| 1975 | Became a member of the International Air Transportation Association (I.A.T.A.) |
| 1971 | Established the first office in Taipei, Taiwan and extended overseas network in New York, Hong Kong, Los Angeles, Chicago, London, and Singapore |
