Comparative Financial Data (for fiscal year ended Dec. 31)
| Y2007 | Y2006 | Y2005 | Y2004 | Y2003 | Y2002 | |
| Income Statement | ||||||
| Revenue(USD M) | 491.0 | 419.0 | 338.2 | 302.3 | 252.0 | 206.2 |
| Revenue Growth | 17.2% | 23.9% | 11.9% | 20.0% | 22.2% | 31.7% |
| Net Income(USD M) | 7.4 | 5.9 | 4.7 | 4.2 | 3.1 | 2.9 |
| Net Income Growth | 26.0% | 25.6% | 12.5% | 37.5% | 4.0% | 12.1% |
| EPS(USD) | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 |
| Return on Equity | 16.3% | 15.0% | 14.7% | 15.7% | 12.0% | 12.1% |
| Balance Sheet | ||||||
| Total Assets (USD M) | 111.0 | 99.6 | 85.4 | 80.7 | 75.3 | 73.2 |
| Total Debts (USD M) | 63.1 | 56.8 | 48.8 | 53.1 | 49.2 | 48.8 |
| Total Equity (USD M) | 47.9 | 42.7 | 36.6 | 27.6 | 26.2 | 24.4 |
| Book Value per Share (USD) | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
| Debt to Equity Ratio | 132.0% | 132.9% | 133.2% | 192.0% | 188.0% | 159.0% |
| Current Ratio | 163.0% | 163.7% | 168.5% | 182.0% | 190.0% | 159.0% |
| Fixed Assets to Equity Ratio | 26.0% | 25.1% | 25.7% | 33.0% | 29.0% | 33.0% |
