Comparative Financial Data (for fiscal year ended Dec. 31)
| Y2009 | Y2008 | Y2007 | Y2006 | Y2005 | Y2004 | |
| Income Statement | ||||||
| Revenue(USD M) | 386.5 | 518.9 | 491.0 | 419.0 | 338.2 | 302.3 |
| Revenue Growth | -25.5% | 5.7% | 17.2% | 23.9% | 11.9% | 20.0% |
| Net Income(USD M) | 7.4 | 7.0 | 7.4 | 5.9 | 4.7 | 4.2 |
| Net Income Growth | 5.7% | -5.4% | 26.0% | 25.6% | 12.5% | 37.5% |
| EPS(USD) | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 |
| Return on Equity | 13.0% | 15.0% | 16.3% | 15.0% | 14.7% | 15.7% |
| Balance Sheet | ||||||
| Total Assets (USD M) | 112.8 | 95.9 | 111.0 | 99.6 | 85.4 | 80.7 |
| Total Debts (USD M) | 54.1 | 44.6 | 63.1 | 56.8 | 48.8 | 53.1 |
| Total Equity (USD M) | 58.7 | 51.3 | 47.9 | 42.7 | 36.6 | 27.6 |
| Book Value per Share (USD) | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 |
| Debt to Equity Ratio | 92.3% | 86.9% | 132.0% | 132.9% | 133.2% | 192.0% |
| Current Ratio | 185.3% | 186.2% | 163.0% | 163.7% | 168.5% | 182.0% |
| Fixed Assets to Equity Ratio | 30.2% | 33.2% | 26.0% | 25.1% | 25.7% | 33.0% |
