Comparative Financial Data (for fiscal year ended Dec. 31)
| Y2010 | Y2009 | Y2008 | Y2007 | Y2006 | Y2005 | |
| Income Statement | ||||||
| Revenue(USD M) | 523.96 | 386.50 | 518.90 | 491.00 | 419.00 | 338.20 |
| Revenue Growth | 35.6% | -25.5% | 5.7% | 17.2% | 23.9% | 11.9% |
| Net Income(USD M) | 9.65 | 7.40 | 7.00 | 7.40 | 5.90 | 4.70 |
| Net Income Growth | 30.4% | 5.7% | -5.4% | 26.0% | 25.6% | 12.5% |
| EPS(USD) | 0.07 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 |
| Return on Equity | 18.0% | 13.0% | 15.0% | 16.3% | 15.0% | 14.7% |
| Balance Sheet | ||||||
| Total Assets (USD M) | 117.19 | 112.80 | 95.90 | 111.00 | 99.60 | 85.40 |
| Total Debts (USD M) | 53.2 | 54.1 | 44.6 | 63.1 | 56.8 | 48.8 |
| Total Equity (USD M) | 63.98 | 58.70 | 51.30 | 49.70 | 42.70 | 36.60 |
| Book Value per Share (USD) | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 |
| Debt to Equity Ratio | 83.2% | 92.3% | 86.9% | 132.0% | 132.9% | 133.2% |
| Current Ratio | 207.0% | 185.3% | 186.2% | 163.0% | 163.7% | 168.5% |
| Fixed Assets to Equity Ratio | 31.7% | 30.2% | 33.2% | 26.0% | 25.1% | 25.7% |

